Loading geocosmic cycles…
Planetary-aspect overlays on long-history asset prices, with FDR-corrected significance tests.
| Date | Event | Bias | Toggle to show on chart | Historical Theme | Best Median Δ | Hit % | Horizon | p (raw) |
|---|
| Event | Horizon | N | Median Δ | Hit % | p (raw) | p (FDR) |
|---|
close(t + horizon)/close(t) − 1 across four horizons: 21d (1m), 63d (3m), 126d (6m), 252d (12m).| Pair | Full Names | Cycle | Historical Themes |
|---|---|---|---|
| Ju-Sa | Jupiter–Saturn | ~20yr | Great Conjunction; macroeconomic regime shifts, political cycles, equity bull/bear transitions |
| Ju-Ur | Jupiter–Uranus | ~14yr | Breakout innovation, sudden expansion, market surprises; last conjunction Apr 2024 |
| Ju-Ne | Jupiter–Neptune | ~13yr | Speculative bubbles, financial euphoria, crypto manias; last conjunction Apr 2022 |
| Ju-Pl | Jupiter–Pluto | ~12yr | Power and wealth expansion cycles, IPO booms; last conjunction Nov 2020 (3 passes) |
| Sa-Ur | Saturn–Uranus | ~45yr | Tradition vs disruption; financial tightening vs tech breakout (2021-22 squares, 1988, 1951) |
| Sa-Ne | Saturn–Neptune | ~36yr | Reality vs illusion; debt/oil cycles, dissolution of structures; last conjunction Feb 2025 |
| Sa-Pl | Saturn–Pluto | ~33yr | Austerity, structural power shifts, bear markets. Conjunctions (~33–38yr): 2020 (COVID), 1982, 1947, 1914. Opposition (half-cycle ~19yr): 2001 (9/11), 1965, ~1931. |
| Ur-Ne | Uranus–Neptune | ~171yr | Generational paradigm shifts; last conjunction 1993 (tech/globalization era) |
| Ur-Pl | Uranus–Pluto | ~127yr | Revolutionary upheaval; last squares 1965-66 (social revolution), conjunction 1850 (industrial) |
| Ne-Pl | Neptune–Pluto | ~493yr | Civilizational transformation; last conjunction 1891-92 (second industrial age) |
A retrograde start (Rx) marks when a planet appears to reverse direction; a retrograde end (direct) marks resumption of forward motion. Both are potential inflection points.
| Planet | Frequency | Duration | Notes |
|---|---|---|---|
| Mercury | 3-4× / year | ~23 days | Communication, commerce, contracts. Very frequent — treat as noise in macro context. |
| Venus | ~18-mo cycle | ~40 days | Valuations, financial relationships, market indecision near turning points. |
| Mars | ~26-mo cycle | 55-80 days | Energy and momentum reversals; historically correlates with volatility spikes. |
| Jupiter | Annual | ~120 days | Expansion turns inward; growth reassessment, sector rotation. |
| Saturn | Annual | ~140 days | Structural pressure, credit tightening themes. |
| Uranus | Annual | ~155 days | Disruption internalized; tech/innovation sector volatility. |
| Neptune | Annual | ~158 days | Illusion vs reality; sentiment corrections, fraud revelations. |
| Pluto | Annual | ~185 days | Structural power reversals; long-term regime confirmation or denial. |